Important port information for TEKLYNX software – TEKLYNX Reference Article
Summary
This Reference Article contains the list of network ports that are used by TEKLYNX software; BACKTRACK, LABELVIEW, LABEL MATRIX, CODESOFT, LABEL ARCHIVE and TEKLYNX CENTRAL.
Information
This is the list of network ports used by TEKLYNX and related software.
| Software | Port | Port Type | Note |
| BACKTRACK | N/A | N/A | |
| LABELVIEW | N/A | N/A | |
| LABEL MATRIX | N/A | N/A | |
| CODESOFT | N/A | N/A | |
| LABEL ARCHIVE | 8088 | TCP | Client connectivity |
| 8989 | TCP | Client connectivity | |
| TEKLYNX CENTRAL | 8088 | TCP | Client connectivity |
| 8989 | TCP | Client connectivity | |
| 80 | TCP | Web Interface | |
| 25 | TCP | SMTP | |
| Teklynx License Utility | 41000 | TCP | Client Licensing (not for TEKLYNX CENTRAL) |
| 80/443 | TCP | communicate with www.barton.com (79.98.18.61 and 80.92.66.130) for license verification | |
| MS SQL server | 1433 | TCP | Database Engine Access – most common |
| 1434 | TCP | Dedicated Administrator Connection | |
| 1434 | UDP | SQL Server Access | |
| 2382 | TCP | SQL Browser for Analysis Service | |
| 2383 | TCP | SQL Server Analysis Service | |
| 80 | TCP | SQL Report Server | |
| 433 | TCP | Secured HTTP connection | |
| 135 | TCP | Transact-SQL debugger (for development tools) | |
For a complete list of ports for Microsoft SQL see: https://docs.microsoft.com/en-us/sql/sql-server/install/configure-the-windows-firewall-to-allow-sql-server-access